Approaching the Peak of the Ceremony, Donations Reach 1 Billion Rupiah: Updated September 23, 2023.
The Adat community of Mengwitani has demonstrated remarkable dedication in celebrating the Great Works of Ngenteg Linggih, Ngusabha Desa, and Mapahayu Nini at the Pura Desa and Puseh. With an unwavering spirit of togetherness, they actively contribute, both through financial support and donations of goods, showcasing their sincerity and deep sense of ownership toward their cultural heritage. This effort is not merely a celebration, but also a reflection of the strong social and spiritual bonds that unite them, as well as their commitment to preserving the nobility of local wisdom built over centuries. Not only the people of Mengwitani, but contributions have also been made by those outside Mengwitani, demonstrating broad solidarity and support. This initiative and participation deserve praise, as they create harmony between tradition and modernity while preserving the noble values that form the foundation of community life.
Information on Dana Punia for Karya Agung Ngenteg Linggih, Ngusabha Desa, and Mapahayu Nini: As of September 23, 2024, a total of Rp. 1.001.425.500,- has been collected in Dana Punia. To see the detailed list of contributors, please download the file from the link provided below.
Those who wish to contribute Dana Punia can do so through:
- BRI Bank with account number: 740301010797531 under the name Desa Adat Mengwitani
- BPD Bali Bank with account number: 0260202390918 under the name Pura Desa
Or directly at the Committee Stand in Pura Desa and Puseh Mengwitani.
Contact Person: I Kadek Ardiyasa (Secretary) , Hp. 0895394532163 (WhatsApp)
DAFTAR PUNIA BARANG SEMENTARA
KARYA AGUNG NGENTEG LINGGIH NGUSABHA DESA MAPAHAYU NINI
No | Tanggal | Nama - Alamat - Barang | Jumlah |
36 | 2024-09-19 | Kadek Armawan, Br. Dajan Peken, 5 Ekor Babi Potong | 1 |
35 | 2024-09-18 | Ketut Gede Darma Putra, Br. Dajan Peken, Filter Air + Plat siraman | 1 |
34 | 2024-09-13 | Dagang Uyah Klating, Tabanan 6 Kg Garam | 6 |
33 | 2024-09-12 | BPR Jaya Kerti, Mengwitani, 10 Dus Air Mineral | 10 |
32 | 2024-09-10 | Ni Made Sunia, Br. Dajan Peken, 10 dus Air Mineral | 10 |
31 | 2024-09-08 | Mangku Kahyangan Anyar, Br Dajan Peken, 2 Rol Kain Putih | 2 |
30 | 2024-09-08 | Mangku Kahyangan Anyar, Br Dajan Peken, 2 Kampil Beras | 2 |
29 | 2024-09-05 | Punia Prasasti oleh Anonim Br. Dajan Peken, senilai Rp.13.000.000 | 1 |
28 | 2024-09-04 | Pura Kayangan Anyar, Br. Dajan Peken, punia beras 50 kg | 50 |
27 | 2024-09-02 | Kompyang Sarti Br. Sila Dharma, punia 5 krat telur ayam | 1 |
26 | 2024-09-01 | Nyoman Alit Nurweda Banjar Panca Yasa 50 dus air vondamin | 50 |
25 | 2024-09-01 | Ketut Gede Darma Putra, Br. Dajan Peken , Baju Serati | 30 |
24 | 2024-09-01 | Kak Sinta Br. Sila Dharma punia 50 kg beras | 50 |
23 | 2024-08-31 | Made Ciwiani Br. Jumpayah, punia cili rantasan dan sumpang emas | 1 |
22 | 2024-08-29 | Nyoman Arsi Banjar Gunung Sari punia barang canang sari | 1 |
21 | 2024-08-29 | Bapak Made Ardi Buleleng pujer kelapa | 1 |
20 | 2024-08-25 | Punia 125 Lembar Kupon Cekian untuk turnamen cekian | 1 |
19 | 2024-08-25 | Nyoman Arsi Br. Gunung Sari Punia Canang Sari Bungkulan 500 Tanding | 1 |
18 | 2024-08-19 | Punia Nyoman Tri Sukma Arsani Br. Panca Dharma Jinah bolong satak | 200 |
17 | 2024-08-17 | Keluarga Jero Demung Br. Wira DrahmaPunia 5 Dus Air Kemasan | 5 |
16 | 2024-08-17 | Punia Keluarga Jero Demung Br. Wira Dharma Beras 25 Kg | 25 |
15 | 2024-08-16 | Punia Emas 4 gram dari UD Nadia Br. Dajan Peken | 1 |
14 | 2024-08-13 | Punia Bapak Dian Br. Culag Calig 13 buah Nyuh Surya | 13 |
13 | 2024-08-10 | Punia Barang Bapak Nyoman Triyana Usadhi Br. Gunung Sari 10 dus aqua | 10 |
12 | 2024-07-31 | Nyoman Usadhi Banjar Gunung Sari Punia 10 Dus Aqua | 10 |
11 | 2024-07-31 | Putu Eka Sandiasa Banjar jumpayah Punia 25 Kg Beras C4 | 25 |
10 | 2024-07-31 | Putu Eka Sandiasa Banjar Jumpayah Punia 15 Kg Beras Kuning | 15 |
9 | 2024-07-31 | Putu Eka Sandiasa Banjar Jumpayah, Punia Beras Hitam 25 Kg | 25 |
8 | 2024-07-31 | Punia Putu Eka Sandiasa Banjar Jumpayah 25 Kg Beras Merah | 25 |
7 | 2024-07-29 | Bengkel Danajaya Punia 4 Buah Besi dan pemasangan | 4 |
6 | 2024-07-09 | Punia dari Ketut Darma Putra Banjar Dajan Peken Punia 55 pcs Pedagingan | 55 |
5 | 2024-07-09 | Punia dari Ketut Darma Putra Br. Dajan Peken Punia Daksina Betara Guru Untuk Krama Desa 653 pcs | 653 |
4 | 2024-07-09 | Punia dari Ketut Darma Putra, Punia Daksina Pelinggih Gede 55 Pcs | 55 |
3 | 2024-07-08 | Internet 4 bulan | 4 |
2 | 2024-07-02 | Punia Beras dari warga an. Ketut Suraniti Banjar Dajan Peken , punia berupa beras sejumlah 46 kg ditaruh di Balai ref. info Pak Man Putra |
46 |
1 | 2023-05-19 | 5 Dus Aqua | 5 |
DAFTAR DANA PUNIA SEMENTARA
KARYA AGUNG NGENTEG LINGGIH NGUSABHA DESA MAPAHAYU NINI
No | Tanggal | Nama | Punia Dana |
978 | 2024-09-23 | Anonim, Br. Sila Dharma | 1.000.000 |
977 | 2024-09-23 | Nanda, Br. Jumpayah | 100.000 |
976 | 2024-09-23 | Melia, Br. Jumpayah | 100.000 |
975 | 2024-09-23 | Ngurah, Anggungan | 200.000 |
974 | 2024-09-23 | STT Dharma Satya, Br. Wira Dharma | 1.500.000 |
973 | 2024-09-23 | Agus Sugiarto, Br. Gunung Sari | 300.000 |
972 | 2024-09-23 | Gusti Ngurah Suanda, Br. Gunung Sari | 300.000 |
971 | 2024-09-23 | Komang Wira Atmaja, Br. Gunung Sari | 1.000.000 |
970 | 2024-09-23 | Pak Deva, Br. Wira Dharma | 2.000.000 |
969 | 2024-09-23 | Nyoman Sukaja, Br. Gunung Sari | 300.000 |
968 | 2024-09-23 | Made Suparta, kuwum | 200.000 |
967 | 2024-09-23 | Wayan Wirata, Br. Sila Dharma | 300.000 |
966 | 2024-09-23 | Putu Krisna Wisma Karya Jaya, Br. delod Bale Agung | 500.000 |
965 | 2024-09-23 | I Putu Kevin P. Pawitra, Br. Panca Warga | 1.000.000 |
965 | 2024-09-23 | BPD Mengwitani, | 1.000.000 |
964 | 2024-09-23 | BPR Yudana, Br. Jumpayah | 500.000 |
963 | 2024-09-23 | Ni Rai Miani, Br. Gunung Sari | 200.000 |
962 | 2024-09-23 | PW Taman Mekar sari, Mengwitani | 200.000 |
961 | 2024-09-23 | Semeton Hindhu Kajari, Bali, Mengwitani | 500.000 |
960 | 2024-09-23 | Putu Siadi Purniti, Br. Utu, Tabanan | 500.000 |
959 | 2024-09-23 | Kompyang Martini, Br. Pengiyasan, Mengwi | 500.000 |
958 | 2024-09-23 | Putu Yuni Antari, Br. Serangan, Mengwi | 300.000 |
957 | 2024-09-22 | Kaluarga Besar Jero Kanginan, Br. Panca Jaya | 11.750.000 |
956 | 2024-09-22 | Ni Putu Dila Candra Kirana, Br. Dajan Peken | 200.000 |
955 | 2024-09-22 | Anonim, Br. Sila Dharma | 1.000.000 |
954 | 2024-09-22 | Mami Stela, Br. Dajan Peken | 100.000 |
953 | 2024-09-22 | TPST Desa Mengwitani | 500.000 |
952 | 2024-09-22 | I Wayan Surawan, Br. Jumpayah | 200.000 |
951 | 2024-09-22 | Paiketan Pemangku, Desa Adat Mengwitani | 1.000.000 |
950 | 2024-09-22 | Biyang Rai Mister, Br. Dajan Peken ( Seririt ) | 500.000 |
949 | 2024-09-22 | Pak Donking, Br. Taman Sari | 300.000 |
948 | 2024-09-22 | Buk Yanti, Br. Jumpayah | 300.000 |
947 | 2024-09-22 | I Komang Aldi Saputra, Br. Panca Warga | 100.000 |
946 | 2024-09-22 | Ni Ketut Sriani, Br Panca Warga | 500.000 |
945 | 2024-09-22 | Kadek Githa Prasya Putri, Br. Panca Warga | 400.000 |
944 | 2024-09-22 | I Putu Soma, Br. Panca Warga | 1.000.000 |
943 | 2024-09-22 | Ni Putu Anita Widya Sari, Br. Panca Warga | 1.000.000 |
942 | 2024-09-21 | Triska Widyantini, Br. Panca Warga | 500.000 |
941 | 2024-09-21 | Trisna Widyantari, Br. Panca Warga | 500.000 |
940 | 2024-09-21 | Koperasi Sedana Rahayu, Br. Panca Warga | 1.000.000 |
939 | 2024-09-21 | Gst Ngr Made Ariawan,Br. Loda Pura | 100.000 |
938 | 2024-09-21 | Made Baktiyasa, Br. Jumpayah | 200.000 |
937 | 2024-09-21 | Agus winten Septian, Br. Dajan Peken | 100.000 |
936 | 2024-09-21 | Ketut Kamajaya, Br. Jumpayah | 100.000 |
935 | 2024-09-21 | Anonim, Br. Sila Dharma | 300.000 |
934 | 2024-09-21 | Dewa Aris, Br. Sunia | 100.000 |
933 | 2024-09-21 | I Nyoman Suamba, Br. Gunung Sari | 1.000.000 |
932 | 2024-09-21 | I Putu Nuriasna, Jember Jatim | 500.000 |
931 | 2024-09-21 | Nyoman Pasek, br. Panca Jaya | 200.000 |
930 | 2024-09-21 | Agus Kusuma Yasa, Br. Munggu | 100.000 |
929 | 2024-09-21 | Kadek Suwida, Br. Panca Warga | 300.000 |
928 | 2024-09-21 | Ni Nyoman Sriasih, Br. Dajan Peken | 100.000 |
927 | 2024-09-21 | POLRES Badung, Mengwitani | 1.000.000 |
926 | 2024-09-21 | Ud Surya Gemilang, Br Dajan Peken | 1.000.000 |
925 | 2024-09-21 | Bagus Abhinaya, Br. Panca Dharma | 500.000 |
924 | 2024-09-21 | Dewa Dwirya Giriarta, Br. Trinadi Punggul | 300.000 |
923 | 2024-09-21 | Ibu reyon, Br. Sila Dharma | 300.000 |
922 | 2024-09-20 | Pak Tasia, Br. Klepekan Tmbak Bayuh | 500.000 |
921 | 2024-09-20 | Pak Erik, Br. Wira Dharma | 500.000 |
920 | 2024-09-20 | Nopi Lan Aris, Br. Panca Warga | 200.000 |
919 | 2024-09-20 | I Putu Agus Artha Nugraha, Br. Gunung Sari | 300.000 |
918 | 2024-09-20 | Jro Gunada, Br. Panca Warga | 3.000.000 |
917 | 2024-09-20 | Pengayah Dalem Brerong Br. Taman Sari | 2.000.000 |
916 | 2024-09-20 | Agus Wijaya, Br. Taman Sari | 500.000 |
915 | 2024-09-20 | Anonim | 120.000 |
914 | 2024-09-20 | I Ketut sutoma, Br. Pengadangan | 500.000 |
913 | 2024-09-20 | Yudi Prada, Br. Dajan Peken | 500.000 |
912 | 2024-09-20 | Ni Kadek Irda Monika, Br. Panca Warga | 300.000 |
911 | 2024-09-20 | Sukma/Erna Br. Dajan Peken | 150.000 |
910 | 2024-09-20 | Mek Budi, Br Dukuh Gong | 200.000 |
909 | 2024-09-20 | Putu Budi, Pandak Gede | 200.000 |
908 | 2024-09-20 | Anonim | 100.000 |
907 | 2024-09-20 | Tude Candra, Br. Jumpayah | 100.000 |
906 | 2024-09-20 | Bagus Arya Santosa, Br. Dajan Peken | 500.000 |
905 | 2024-09-20 | Ibu Kumudasih, Br. Panca Warga | 3.000.000 |
904 | 2024-09-20 | Gede Suwena, Br. Jumpayah | 300.000 |
903 | 2024-09-20 | Ibu Kompyang Puspayanti, Br. Sila Dharma | 150.000 |
902 | 2024-09-19 | Putu Sudarmanta, Br. Jumpayah | 3.000.000 |
901 | 2024-09-19 | I putu Widarsa, Br. Gunung Sari | 200.000 |
900 | 2024-09-19 | I Putu Murjaya, Br. Batur Sari | 300.000 |
899 | 2024-09-19 | Sekaa Santi Setiti Winangun | 500.000 |
898 | 2024-09-19 | I Putu Suardana ( Pt Lebih ) | 300.000 |
897 | 2024-09-19 | Sekaa Pada Arsa, Br. Panca Warga | 2.000.000 |
896 | 2024-09-19 | Putu Adnyana, Br. Panca Warga | 1.000.000 |
895 | 2024-09-19 | Bapak Adi Arnawa, dan I Bgs Adi Sucipta | 25.000.000 |
894 | 2024-09-19 | Bapak Nyoman Giri Prasta, Petang Badung | 50.000.000 |
893 | 2024-09-19 | Pak Yoga, Br. Wira Dharma | 500.000 |
892 | 2024-09-19 | Pura Pucak Padang Dawa, Baturiti | 300.000 |
891 | 2024-09-19 | Mangku Pura Pucak Manggu, Petang | 250.000 |
890 | 2024-09-19 | Mangku Pura Pucak Padang Dawa, Baturiti | 250.000 |
889 | 2024-09--19 | Anak Agung Gede Agung, Puri Mengwi | 1.000.000 |
888 | 2024-09-19 | Putu Sudirta, Br. Gunung Sari | 500.000 |
887 | 2024-09-19 | Nyoman Sumerta, Br. Gunung Sari | 500.000 |
886 | 2024-09-19 | Pura Pasar Agung Besakih | 200.000 |
885 | 2024-09-19 | Mangu Kerta Mandala, Mengwi | 3.000.000 |
884 | 2024-09-19 | Made Sudiana, Br. Dajan Peken ( Kalimantan ) | 1.000.000 |
883 | 2024-09-19 | Warung Rakyat, Br. Sila Dharma | 200.000 |
882 | 2024-09-19 | Santi Desa Adat Mengwitani | 300.000 |
881 | 2024-09-18 | Ibu Putu Lasmini, Br. Uma Kapal | 100.000 |
880 | 2024-09-18 | Niluh Candri, Br. Panca Dharma | 500.000 |
879 | 2024-09-18 | Mangku Sonteng Pupuan, Br. Panca Dharma | 500.000 |
878 | 2024-09-18 | Kak Rafa, Br. Culag calig | 500.000 |
877 | 2024-09-18 | Pan Ralinka, Br. Culag calig | 500.000 |
876 | 2024-09-18 | Nyoman Astika, Br. Culag Calig | 1.000.000 |
875 | 2024-09-18 | Rai Subali Putra, Br. Dajan Peken | 300.000 |
874 | 2024-09-18 | Ketut Pasek Antara, Br. Gunung Sari | 500.000 |
873 | 2024-09-18 | Kade Budiawan, Br. Sila Dharma | 200.000 |
872 | 2024-09-18 | Ketut Budi Parmini, Br. Sila Dharma | 50.000 |
871 | 2024-09-18 | Bapak Gede Juli Sastrawan, Br. Sila Dharma | 1.000.000 |
870 | 2024-09-18 | Bapak Nym Suardana, Br. Wira Dharma | 2.000.000 |
869 | 2024-09-18 | PKK Desa Mengwitani, Mengwitani | 300.000 |
868 | 2024-09-18 | Bapak Made Rideng, Br. panca Dharma | 500.000 |
867 | 2024-09-17 | Sekaa Santi Semara Tantra, Br. Dajan Peken | 300.000 |
866 | 2024-09-17 | Putu Diastra, Br. Panca Warga | 500.000 |
865 | 2024-09-17 | STT Dharma Laksana, Br. Jumpayah | 1.000.000 |
864 | 2024-09-17 | I Putu Gede Suadnyana, Br. Jumpayah | 150.000 |
863 | 2024-09-17 | I Putu Purnayasa, Br. Sila Dharma | 300.000 |
862 | 2024-09-17 | Nyoman Wira Temaja, Br. Dajan Peken | 500.000 |
861 | 2024-09-17 | Gus Yogi, Br. Batur Sari | 1.000.000 |
860 | 2024-09-17 | Putu Indrayani, Kerobokan | 100.000 |
859 | 2024-09-17 | Eka Ayuvita Dewi, Br. Jumpayah | 100.000 |
858 | 2024-09-17 | Ayu Ardani, Br. Tunjuk Tabanan | 100.000 |
857 | 2024-09-17 | Gede Dimas, Br. Jumpayah | 200.000 |
856 | 2024-09-17 | Bu Bagas, Br. Jumpayah | 200.000 |
855 | 2024-09-17 | Bapak Intan & Restu, Br. Dajan Peken | 100.000 |
854 | 2024-09-17 | Gst Ngr Putu Suryawan, Br. Loda Pura | 1.000.000 |
853 | 2024-09-17 | Putu Subandi, Br. Wira Dharma | 100.000 |
852 | 2024-09-17 | Gede Wali, Br. Pengadangan | 100.000 |
851 | 2024-09-17 | Sari Bhuana Artha, Br. Loda Pura | 100.000 |
850 | 2024-09-17 | Bu Galang, Br. Taman Sari | 200.000 |
849 | 2024-09-17 | Krisna, Br. Taman Sari | 200.000 |
848 | 2024-09-17 | Sekaa Santi Semara Tantra, Br. Dajan Peken | 100.000 |
847 | 2024-09-17 | Made Martini, Br. Panca Warga | 1.000.000 |
846 | 2024-09-17 | Made Nuaja, Br. Dajan Peken | 100.000 |
845 | 2024-09-17 | Putu Sukanada, Br. Jumpayah | 500.000 |
844 | 2024-09-17 | Ibu Putu Supenca, Br. Dajan Peken | 500.000 |
843 | 2024-09-17 | Putu Adi, Br. Panca Warga | 2.200.000 |
842 | 2024-09-17 | Nova, Br. Panca Dharma | 200.000 |
841 | 2024-09-17 | Made Wedra, Br. Panca Warga | 500.000 |
840 | 2024-09-17 | Kadek Kartika, Br. Panca Warga | 200.000 |
839 | 2024-09-17 | Putu Agus Yogi Anggara, Br. Loda Pura | 100.000 |
838 | 2024-09-17 | Ni Ketut Subadri, Marga, Br. Sila Dharma | 100.000 |
837 | 2024-09-17 | Jero Sri Widari, Singaraja Br. Sila Dharma | 100.000 |
836 | 2024-09-17 | Terminal Mengwi, Mengwitani | 500.000 |
835 | 2024-09-17 | Nyoman Gede Manik, Br. Dajan Peken | 2.000.000 |
834 | 2024-09-17 | Kompyang Rumiasih, Br. Dajan Peken | 200.000 |
833 | 2024-09-17 | I Nyoman Suastawa, Br. Dajan Peken | 200.000 |
832 | 2024-09-17 | Pura Batan Sandat, Br. Dajan Peken | 2.000.000 |
831 | 2024-09-17 | Komang Widya Nayaka, Kapal | 100.000 |
830 | 2024-09-17 | Ibu Guru Dianti, Senganan, Tabanan | 200.000 |
829 | 2024-09-17 | TK Setya Budhi 3, Mengwitani | 500.000 |
828 | 2024-09-17 | SD No 1 Mengwitani, Mengwitani | 350.000 |
827 | 2024-09-17 | Putu Yastika, Br. Gunung Sari | 300.000 |
826 | 2024-09-17 | Nyoman Ayu Sumiati, Br. Dajan Peken | 200.000 |
825 | 2024-09-17 | Niluh Gede Eka Susianti, Br. Delod Peken | 200.000 |
824 | 2024-09-17 | Made Agus Pandu Artha, Br. Delod Peken | 200.000 |
823 | 2024-09-17 | Putu Agus Adre Pratama, Br. Delod Peken | 1.000.000 |
822 | 2024-09-16 | Putu Kariawan, Br. Jumpayah | 1.000.000 |
821 | 2024-09-16 | Ni Made Rosita Dewi, Br Taman Sari | 1.000.000 |
820 | 2024-09-16 | Made Suwitra, Br. Jumpayah | 200.000 |
819 | 2024-09-16 | Dewa Ketut Widastra, Br. Jumpayah | 200.000 |
818 | 2024-09-16 | Ni Kompyang Risaniati, Br. Pengiyasan Mengwi | 100.000 |
817 | 2024-09-16 | Manik Mas Wedding, Br Menak Beringkit | 500.000 |
816 | 2024-09-16 | I Made Suartana, Br. Gunung Sari | 300.000 |
815 | 2024-09-16 | I Made Remen, Br. Gunung Sari | 300.000 |
814 | 2024-09-16 | I Made Putra Astawa, Br. Gunung Sari | 1.000.000 |
813 | 2024-09-16 | I Nyoman Catra, Br. Gunung Sari | 2.500.000 |
812 | 2024-09-16 | Made Sudira, Br. Sila Dharma | 500.000 |
811 | 2024-09-16 | Bapak Arya, Br Loda Pura | 1.000.000 |
810 | 2024-09-16 | I Rai Astika, Br. Batur Sari | 100.000 |
809 | 2024-09-16 | Putu Suweca, Br. Dajan Peken | 100.000 |
808 | 2024-09-16 | Pak Mia, Br. Gunung Sari | 100.000 |
807 | 2024-09-16 | I Made Sukaawan, Br. Dajan Peken | 500.000 |
806 | 2024-09-16 | Ni Ketut Ari Wiratih, Br. Dajan Peken | 200.000 |
805 | 2024-09-16 | Ni Nyoman Darayanti, Br. Dajan Peken | 250.000 |
804 | 2024-09-16 | Ni Putu susilawati, Br. Dajan Peken | 150.000 |
803 | 2024-09-16 | Ni Kadek Sri Mertaasih, Br. Dajan Peken | 150.000 |
802 | 2024-09-15 | Sekaa Angklung Wanita, Mengwitani | 300.000 |
801 | 2024-09-15 | I Putu Debi Ariawan, Br. Jumpayah | 100.000 |
800 | 2024-09-15 | Kadek Suwarya, Br. Jumpayah | 500.000 |
799 | 2024-09-15 | Ibu Wis Br. Jumpayah | 200.000 |
798 | 2024-09-15 | Putu Sudirta, Br. Dajan Peken | 300.000 |
797 | 2024-09-15 | Ibu Surastini, Br.Jumpayah | 200.000 |
796 | 2024-09-15 | Kompyang Puspawati, Br. Jumpayah | 250.000 |
795 | 2024-09-15 | Mangku Gunung Sari, Br. Gunung Sari | 500.000 |
794 | 2024-09-15 | Putu Indra Sanjaya, Br. Dajan Peken | 100.000 |
793 | 2024-09-15 | Ni Wayan Ayu Risna Dewi, Br. Busana Kaja Baha | 100.000 |
792 | 2024-09-15 | Rai Sri Artini, Br. Jumpayah | 500.000 |
791 | 2024-09-15 | A.A. Anom Widya, Br. Selat Sangeh | 200.000 |
790 | 2024-09-15 | Ketut Budha, SH. Br. Kayumas Kelod | 200.000 |
789 | 2024-09-15 | kaluarga Ketut Sudarta, Br. Sila Dharma | 2.000.000 |
788 | 2024-09-14 | Gung Wulan Mandalika, Br. Loda Pura | 100.000 |
787 | 2024-09-14 | Gst Agung Armiasih, Br. Loda Pura | 100.000 |
786 | 2024-09-14 | Putu Yogi Indra Pramana, Br. Culag Calig | 500.000 |
785 | 2024-09-14 | Made Rudita, Br. Jumpayah | 1.000.000 |
784 | 2024-09-14 | Kadek Mui, Br. Jumpayah | 100.000 |
783 | 2024-09-14 | Jro Yuli, Br. Jumpayah | 100.000 |
782 | 2024-09-14 | Nenek Febi, Br. Jumpayah | 100.000 |
781 | 2024-09-14 | Buk Rama, Br. Jumpayah | 100.000 |
780 | 2024-09-14 | Men Kompyang, Br. Jumpayah | 500.000 |
779 | 2024-09-14 | Adi Yasa, Br. Jumpayah | 1.000.000 |
778 | 2024-09-14 | Putu Wiratnyana, Br. Jumpayah | 500.000 |
777 | 2024-09-14 | Panti Pasek Gelgel, Br. Jumpayah | 1.000.000 |
776 | 2024-09-14 | Made Karjaya, Br. Jumpayah | 300.000 |
775 | 2024-09-14 | Ninik Ayunda, Br. Jumpayah | 500.000 |
774 | 2024-09-14 | Sandi Yadnya, Br. Sangyang Kekeran | 200.000 |
773 | 2024-09-14 | Made Suartana, Br Taman Sari | 200.000 |
772 | 2024-09-14 | Kadek Wismaya, Br. Dajan Peken | 200.000 |
771 | 2024-09-14 | Ayu Damayanti, Br. Taman Sari | 200.000 |
770 | 2024-09-14 | Putu Suwena, Br.Jumpayah | 500.000 |
769 | 2024-09-14 | Pak Esa, Br. Jumpayah | 500.000 |
768 | 2024-09-14 | Koperasi Kertha Darma, Br. Jumpayah | 1.000.000 |
767 | 2024-09-14 | Pak Rai Ardana, Br. Dajan Peken | 200.000 |
766 | 2024-09-14 | Jro Made Suparta, Br. Loda Pura | 300.000 |
765 | 2024-09-14 | Indah, Br. Gunung sari Ubud | 100.000 |
764 | 2024-09-14 | Buk Tiah, Br. Gunung Sari Apuan | 100.000 |
763 | 2024-09-14 | Buk Warda, Br. Gunung Sari Apuan | 100.000 |
762 | 2024-09-14 | Putu Suparmini, Br. Dajan Peken | 300.000 |
761 | 2024-09-13 | Men Yoga, Br. Dukuh Gong | 100.000 |
760 | 2024-09-13 | Dana Motor, Br. Sila Dharma | 500.000 |
759 | 2024-09-13 | Putu Eka Sucipta, Br. Jumpayah | 500.000 |
758 | 2024-09-13 | Putu Eka Adnyana, Br. Dajan Peken | 500.000 |
757 | 2024-09-13 | dr Made Gede Oka Rahaditya. SPot ( Kel Nyoman Keramas), Br Panca Yasa | 10.000.000 |
756 | 2024-09-12 | Budi Santika, Br. Jumpayah | 1.000.000 |
755 | 2024-09-12 | Warung Dea, Br. Sila Dharma | 300.000 |
754 | 2024-09-12 | Ibu Ronald, Br. Sila Dharma | 1.000.000 |
753 | 2024-09-12 | Ud Arta Buana, Br Sila Dharma | 1.000.000 |
752 | 2024-09-12 | Bhineka Rider Bali, Mengwitani | 2.000.000 |
751 | 2024-09-12 | I Made Pariata, Br Delod Peken | 2.000.000 |
750 | 2024-09-12 | Arta Nadi Aswara, Br. Loda Pura | 1.000.000 |
749 | 2024-09-12 | SD No 3 Mengwitani | 200.000 |
748 | 2024-09-12 | Gst Ayu Made Sukawati, Br Loda Pura | 1.000.000 |
747 | 2024-09-12 | BPR Jaya Kerti, Mengwitani | 2.000.000 |
746 | 2024-09-12 | Putu Suwidya, Br. Dukuh Gong | 500.000 |
745 | 2024-09-12 | Pak Raditya, Br. Busana Kaja Baha | 200.000 |
744 | 2024-09-12 | Mangku Dalem Swarga, Br. Gunung Sari | 500.000 |
743 | 2024-09-12 | Ardiningsih, Br. Gunung Sari | 500.000 |
742 | 2024-09-12 | Made Rai Suwarti, Culik Kerangasem | 100.000 |
741 | 2024-09-12 | I Gsrt Ngr Gd Wiadnya+Rilyanti | 2.000.000 |
740 | 2024-09-11 | ST. Yuda Muka, Br. Dajan peken | 500.000 |
739 | 2024-09-11 | Buk Putu Sunatana, Canggu, Kuta | 200.000 |
738 | 2024-09-11 | Pak Sukma, Br. Jumpayah | 200.000 |
737 | 2024-09-11 | Rai Gede Sutawijaya, Br. Dajan Peken | 200.000 |
736 | 2024-09-11 | Ketut Nurdiana, Br. Dajan Peken | 100.000 |
735 | 2024-09-11 | Putu Suwendra, Br. Dajan Peken | 200.000 |
734 | 2024-09-11 | Nyoman Sarjana, Br. Dajan Peken | 300.000 |
733 | 2024-09-11 | I Ketut Susana, Br. Dajan Peken | 200.000 |
732 | 2024-09-11 | I Putu Birawa, Br. Taman Sari | 300.000 |
731 | 2024-09-11 | I Made Eka Parmana, Br. Dajan peken | 500.000 |
730 | 2024-09-11 | I Gede Sukanaya, Br. Dajan Peken | 200.000 |
729 | 2024-09-11 | Ketut Muliarta, Br. jumpayah | 200.000 |
728 | 2024-09-11 | Nyoman Pesna, Br. Jumpayah | 500.000 |
727 | 2024-09-11 | Putu Sugiarta, Br. Jumpayah | 150.000 |
726 | 2024-09-11 | Dewa Mertayasa, Br. Jumpayah | 1.000.000 |
725 | 2024-09-11 | Ibu Made Mertayasa, Br. Jumpayah | 400.000 |
724 | 2024-09-11 | Nyoman Ngesta, Br. Jumpayah | 1.000.000 |
723 | 2024-09-11 | Anonim, Br. Jumpayah | 50.000 |
722 | 2024-09-11 | Luh Ria, Br. Jumpayah | 200.000 |
721 | 2024-09-11 | Ibu Wahyu, Br. Jumpayah | 200.000 |
720 | 2024-09-11 | Buk Wahyuni, Br. Jumpayah | 100.000 |
719 | 2024-09-11 | Made Jaya Kerti, Br. Jumpayah | 100.000 |
718 | 2024-09-11 | Buk Jro Deni, Br. Jumpayah | 300.000 |
717 | 2024-09-11 | Pak Putu Linda, Br. Jumpayah | 1.000.000 |
716 | 2024-09-11 | Buk Dion, Br. Jumpayah | 150.000 |
715 | 2024-09-11 | Buk Niken, Br. jumpayah | 300.000 |
714 | 2024-09-11 | Mangku Siraman Gede, Br. Jumpayah | 200.000 |
713 | 2024-09-11 | Kadek Rai Suhita Negara, Br. Jumpayah | 1.000.000 |
712 | 2024-09-11 | Jro Dewi Gita, Br. Jumpayah | 500.000 |
711 | 2024-09-11 | Nyoman Muliasa, Br. Jumpayah | 300.000 |
710 | 2024-09-11 | Pak Murdana, Br. Jumpayah | 200.000 |
709 | 2024-09-11 | Pak Ella, Br. Jumpayah | 300.000 |
708 | 2024-09-11 | Gandi Fitnes, Br. sila Dharma | 500.000 |
707 | 2024-09-11 | Ibu Kayika, Br. Sila Dharma | 200.000 |
706 | 2024-09-11 | Ibu Dina, Br. Sila Dharma | 200.000 |
705 | 2024-09-11 | Ibu Suci Sulatri, Br Sila Dharma | 200.000 |
704 | 2024-09-11 | Ibu Gede Yuda, Br. Sila Dharma | 200.000 |
703 | 2024-09-11 | Ibu Putu Rahayu, Br. Sila Dharma | 200.000 |
702 | 2024-09-11 | Ibu Ayu Hendra, Br. Sila Dharma | 100.000 |
701 | 2024-09-11 | Pande Sari, Br. Sila Dharma | 500.000 |
